Family RESP Plan
Multi-child savings strategy
Children
Child 1
$
$
Child 2
$
$
Combined across all children
Contribution Plan
Low-income eligibility. Each child receives up to $2,000 individually.
Canada Learning BondLow-income eligibility
Show Estimated PayoutsWithdrawal Simulation
Contribution Splitting: The monthly amount is automatically divided among children under 18 to maximize per-child grants.
Projected Balance
$126,284
Total Contributions
$72,000
Total Grants
$12,480
Interest Earned
$41,804
Per-Child Grant Room (Projected)
Child 1Age 7 → 18
CESG (20% match)$5,280
CLB (Low-income)$0
Individual Total$5,280
Child 2Age 3 → 18
CESG (20% match)$7,200
CLB (Low-income)$0
Individual Total$7,200
Family Growth Projection
Pooled growth until youngest child is 18
Projection Table
Pooled Family Growth
| Year | Contribution | Grants | Balance |
|---|---|---|---|
Year 1Ages: 8, 4 | $4,800 | +$960 | $5,894 |
Year 2Ages: 9, 5 | $4,800 | +$960 | $12,089 |
Year 3Ages: 10, 6 | $4,800 | +$960 | $18,602 |
Year 4Ages: 11, 7 | $4,800 | +$960 | $25,447 |
Year 5Ages: 12, 8 | $4,800 | +$960 | $32,643 |
Year 6Ages: 13, 9 | $4,800 | +$960 | $40,207 |
Year 7Ages: 14, 10 | $4,800 | +$960 | $48,158 |
Year 8Ages: 15, 11 | $4,800 | +$960 | $56,515 |
Year 9Ages: 16, 12 | $4,800 | +$960 | $65,301 |
Year 10Ages: 17, 13 | $4,800 | +$960 | $74,535 |
Year 11Ages: 18, 14 | $4,800 | +$960 | $84,243 |
Year 12Ages: 19, 15 | $4,800 | +$960 | $94,447 |
Year 13Ages: 20, 16 | $4,800 | +$960 | $105,173 |
Year 14Ages: 21, 17 | $4,800 | +$0 | $115,465 |
Year 15Ages: 22, 18 | $4,800 | +$0 | $126,284 |
Total Projected$126,284
Total Grants+$12,480