Retirement Planner [2026]
Drawdown calculator for RRSP, TFSA, CPP, and OAS
Data: CRA Contribution Limits (2026)
Retirement Planner
A simplistic asset drawdown simulator. See if your portfolio and government benefits can sustain your target lifestyle.
Plan Details
Current Assets & Contributions
Annual Savings (Until Retirement)
Future Income Sources
Assumptions
Retirement Status
Depleted at Age 67
Your assets will run out before your end planning age.
Final Estate Value
$0Nominal
$0Today's $
Projections
View Year-by-Year Breakdown
View Year-by-Year Breakdown
Cash Flow Table
| Age | Total Portfolio | Total Withdrawals | Total Net Inc. | Shortfall |
|---|---|---|---|---|
| 40 | $70,000 | $0 | $60,000 | - |
| 41 | $71,988 | $0 | $60,000 | - |
| 42 | $74,033 | $0 | $60,000 | - |
| 43 | $76,136 | $0 | $60,000 | - |
| 44 | $78,298 | $0 | $60,000 | - |
| 45 | $80,522 | $0 | $60,000 | - |
| 46 | $82,809 | $0 | $60,000 | - |
| 47 | $85,161 | $0 | $60,000 | - |
| 48 | $87,580 | $0 | $60,000 | - |
| 49 | $90,068 | $0 | $60,000 | - |
| 50 | $92,626 | $0 | $60,000 | - |
| 51 | $95,257 | $0 | $60,000 | - |
| 52 | $97,963 | $0 | $60,000 | - |
| 53 | $100,745 | $0 | $60,000 | - |
| 54 | $103,607 | $0 | $60,000 | - |
| 55 | $106,549 | $0 | $60,000 | - |
| 56 | $109,576 | $0 | $60,000 | - |
| 57 | $112,688 | $0 | $60,000 | - |
| 58 | $115,889 | $0 | $60,000 | - |
| 59 | $119,181 | $0 | $60,000 | - |
| 60 | $122,566 | $0 | $60,000 | - |
| 61 | $126,047 | $0 | $60,000 | - |
| 62 | $129,627 | $0 | $60,000 | - |
| 63 | $133,309 | $0 | $60,000 | - |
| 64 | $137,096 | $0 | $60,000 | - |
| 65 | $76,397 | $64,592 | $60,000 | - |
| 66 | $21,070 | $57,497 | $60,000 | - |
| 67 | $0 | $21,668 | $43,597 | $16,403 |
| 68 | $0 | $0 | $8,835 | $51,165 |
| 69 | $0 | $0 | $8,835 | $51,165 |
| 70 | $0 | $0 | $8,835 | $51,165 |
| 71 | $0 | $0 | $8,835 | $51,165 |
| 72 | $0 | $0 | $8,835 | $51,165 |
| 73 | $0 | $0 | $8,835 | $51,165 |
| 74 | $0 | $0 | $8,835 | $51,165 |
| 75 | $0 | $0 | $8,835 | $51,165 |
| 76 | $0 | $0 | $8,835 | $51,165 |
| 77 | $0 | $0 | $8,835 | $51,165 |
| 78 | $0 | $0 | $8,835 | $51,165 |
| 79 | $0 | $0 | $8,835 | $51,165 |
| 80 | $0 | $0 | $8,835 | $51,165 |
| 81 | $0 | $0 | $8,835 | $51,165 |
| 82 | $0 | $0 | $8,835 | $51,165 |
| 83 | $0 | $0 | $8,835 | $51,165 |
| 84 | $0 | $0 | $8,835 | $51,165 |
| 85 | $0 | $0 | $8,835 | $51,165 |
| 86 | $0 | $0 | $8,835 | $51,165 |
| 87 | $0 | $0 | $8,835 | $51,165 |
| 88 | $0 | $0 | $8,835 | $51,165 |
| 89 | $0 | $0 | $8,835 | $51,165 |
| 90 | $0 | $0 | $8,835 | $51,165 |
Authoritative Government Resources
Authoritative Government Resources
Explore Retirement Scenarios
Curious about retiring early or delaying until 70? Browse our pre-calculated retirement drawdown scenarios to see how your target income affects your longevity.
Browse Retirement Scenarios →